
nmgeller
80 months ago
Any input would be greatly appreciated! I've never done this before, but I figured it was time to do my own build so I can have a machine perfectly suited for my needs (3D Modeling, Rendering, Photoshop). I'd love any feedback I can get!
PCPartPicker part list / Price breakdown by merchant / Benchmarks
Type | Item | Price |
---|---|---|
CPU | Intel Core i7-3770K 3.5GHz Quad-Core Processor | $229.99 @ Microcenter |
CPU Cooler | SilenX EFZ-120HA5 86.0 CFM Fluid Dynamic Bearing CPU Cooler | $19.99 @ Amazon |
Motherboard | Intel DZ75ML-45K Micro ATX LGA1155 Motherboard | $85.98 @ SuperBiiz |
Memory | Corsair Vengeance 16GB (4 x 4GB) DDR3-1600 Memory | $91.07 @ NCIX US |
Storage | Crucial V4 256GB 2.5" Solid State Disk | $164.98 @ SuperBiiz |
Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $67.99 @ NCIX US |
Video Card | Gigabyte GeForce GTX 670 2GB Video Card | $359.99 @ NCIX US |
Case | Raidmax ATX-249B (Black) ATX Mid Tower Case | $23.25 @ Newegg |
Power Supply | Corsair Builder 500W 80 PLUS Bronze Certified ATX12V Power Supply | $52.99 @ Amazon |
Optical Drive | LG GH24NS95 DVD/CD Writer | $14.99 @ Newegg |
Monitor | Asus VS248H-P 24.0" Monitor | $174.99 @ NCIX US |
Total | ||
Prices include shipping, taxes, and discounts when available. | $1286.21 | |
Generated by PCPartPicker 2013-05-07 14:39 EDT-0400 |
Comments